STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
ASA SANA WMT Joint Venture Joint Stock Company 17.2 +6,2% 51.6 - 177 97.3 1.6 - 1,7% 1,0%
ACC Becamex Asphatlt And Concrete Joint Stock Company 31.0 +5,1% 310.0 10,5% 5,183 6.0 1.4 - 25,2% 18,2%
ABT Bentre Aquaproduct Import And Export Joint Stock Company 39.5 -1,5% 434.8 7,1% 6,895 5.7 1.4 - 18,9% 14,2%
ARM General Aviation Import Export Joint Stock Company 22.5 +8,7% 58.3 7,0% 3,737 6.0 1.3 - 23,0% 7,0%
AGD Godaco Seafood Joint Stock Company 53.0 -7,0% 954.0 48,9% 5,894 9.0 1.3 - 15,3% 7,9%
ADP A Dong Paint Joint Stock Company 15.1 -6,2% 96.6 - 3,317 4.6 1.2 14,6% 27,8% 14,6%
ACB Asia Commercial Bank 16.5 +8,2% 15,472.0 30,0% 424 38.9 1.2 - 3,1% 0,2%
AAM Mekong fisheries Joint Stock Company 22.6 +0,9% 195.3 2,6% 945 23.9 1.0 - 3,2% 2,9%
AMC Asia Mineral Joint Stock Company 15.1 +6,3% 43.0 0,2% 3,270 4.6 1.0 - 23,5% 15,5%
AVS Au Viet Securities Corporation 5.7 +11,8% 205.2 0,3% -318 -17.9 0.9 - -5,2% -4,8%
AGM An Giang Import Export Company 17.0 -1,6% 309.4 2,6% 2,710 6.3 0.9 - 13,6% 4,6%
ADC Art Design and Communication Joint Stock Company 12.5 +1,6% 12.5 11,6% 4,597 2.7 0.8 - 31,3% 12,5%
ACL Cuulong Fish Joint Stock Company 11.3 -0,9% 207.9 5,1% 830 13.6 0.8 4,0% 5,3% 1,9%
APP Additives and Petroleum Products Joint Stock Company 10.5 +6,1% 41.6 2,0% 1,832 5.7 0.8 - 14,3% 8,7%
APC An Phu Irradiation Joint Stock Company 10.0 +0,0% 114.4 17,2% 928 10.8 0.8 - 7,0% 4,2%
ACE An Giang Centrifugal Concrete Joint Stock Company 11.7 +0,9% 31.0 - 3,491 3.4 0.6 8,5% 18,3% 6,6%
ABI Agriculture Bank Insurance Joint – Stock Corporation (ABIC) 7.0 +9,4% 266.0 - 1,821 3.8 0.6 14,3% 15,4% 5,7%
AGF An Giang Fisheries Import and Export Joint Stock Company 29.0 +45,0% 370.6 2,5% 3,169 9.2 0.6 - 6,2% 2,4%
AAA An Phat Plastic And Green Evironment Joint Stock Company 14.3 +5,9% 283.1 18,9% 4,422 3.2 0.5 - 12,7% 7,0%
AGR AgriBank Securities Joint Stock Coporation 5.0 +6,4% 1,056.0 0,3% 166 30.2 0.5 - 1,5% 0,5%
Page:  [ 1 ] [ 2 ] [ 3
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055