STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
AGPPS An Giang Plant Protection Joint Stock Company - +0,0% - - 6,883 - - - 37,5% 18,7%
ACC Becamex Asphatlt And Concrete Joint Stock Company 33.1 +12,2% 331.0 10,5% 5,183 6.4 1.5 - 25,2% 18,2%
AMC Asia Mineral Joint Stock Company 15.1 +6,3% 43.0 0,2% 3,270 4.6 1.0 - 23,5% 15,5%
ADP A Dong Paint Joint Stock Company 15.1 -6,2% 96.6 - 3,317 4.6 1.2 14,6% 27,8% 14,6%
ABT Bentre Aquaproduct Import And Export Joint Stock Company 39.5 -1,3% 434.8 7,1% 6,895 5.7 1.4 - 18,9% 14,2%
ADC Art Design and Communication Joint Stock Company 12.5 -3,1% 12.5 11,6% 4,597 2.7 0.8 - 31,3% 12,5%
APP Additives and Petroleum Products Joint Stock Company 10.5 +6,1% 41.6 2,0% 1,832 5.7 0.8 - 14,3% 8,7%
AGD Godaco Seafood Joint Stock Company 53.0 -0,9% 954.0 48,9% 5,894 9.0 1.3 - 15,3% 7,9%
ARM General Aviation Import Export Joint Stock Company 22.5 +8,2% 58.3 7,0% 3,737 6.0 1.3 - 23,0% 7,0%
AAA An Phat Plastic And Green Evironment Joint Stock Company 14.3 +5,9% 283.1 18,9% 4,422 3.2 0.5 - 12,7% 7,0%
ACE An Giang Centrifugal Concrete Joint Stock Company 11.7 +0,9% 31.0 - 3,491 3.4 0.6 8,5% 18,3% 6,6%
ABI Agriculture Bank Insurance Joint – Stock Corporation (ABIC) 7.0 +9,4% 266.0 - 1,821 3.8 0.6 14,3% 15,4% 5,7%
ADCC ADC Architecture Decoration Construction Joint Stock Company - +0,0% - - 1,239 - - - 8,0% 5,4%
AGM An Giang Import Export Company 16.5 -4,5% 300.3 2,6% 2,710 6.1 0.8 - 13,6% 4,6%
APC An Phu Irradiation Joint Stock Company 10.5 +5,0% 120.1 17,2% 928 11.3 0.8 - 7,0% 4,2%
ACC224 ACC - 244 Joint Stock Company - +0,0% - - 2,485 - - - 22,9% 4,1%
ASP An Pha Petrol Joint Stock Company 4.6 +7,0% 105.0 13,9% 1,139 4.0 0.4 - 10,3% 3,1%
AAM Mekong fisheries Joint Stock Company 23.4 -2,1% 202.2 2,6% 945 24.8 1.0 - 3,2% 2,9%
AVF Anvifish Joint Stock Company 7.5 +7,1% 209.7 11,4% 1,767 4.2 0.5 - 10,5% 2,6%
AGF An Giang Fisheries Import and Export Joint Stock Company 31.0 +63,2% 396.2 2,5% 3,169 9.8 0.6 - 6,2% 2,4%
Page:  [ 1 ] [ 2 ] [ 3
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055