STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
ITA Tan Tao Investment Industry Corporation 6.7 +9,8% 3,753.7 17,3% 34 198.9 0.5 - 0,2% 0,2%
ITQ Thien Quang Group Joint Stock Company 8.5 -32,5% 85.0 - 79 107.2 0.8 - 0,8% 0,2%
ITC Investment and Trading of Real Estate Joint stock Company 7.7 -2,5% 528.6 21,6% 131 58.9 0.3 - 0,5% 0,3%
ICG SONG HONG Construction Joint stock Company 5.3 +1,9% 106.0 13,9% 97 54.6 0.4 - 0,7% 0,5%
IVS Vietnam Investment Securities Company 5.0 +0,0% 80.5 0,1% 150 33.4 0.5 - 1,5% 1,1%
ICF Investment Commerce Fisheries Joint Stock Company 3.4 -2,9% 43.5 2,8% 144 23.5 0.3 - 1,1% 0,5%
INC IDICO Investment Consultancy Joint Stock Company 3.4 -17,1% 6.8 1,7% 182 18.7 0.3 - 1,6% 0,8%
IDJ IDJ International Financial Investment and Enterprise Development Joint Stock Company 3.1 +6,9% 101.1 10,8% 171 18.1 0.3 - 1,7% 1,5%
IJC Becamex Infrastructure Development Joint Stock Company 9.1 -1,1% 2,495.2 10,1% 534 17.1 0.8 - 4,9% 3,2%
IDV Vinh Phuc Infrastructure Development Joint Stock Company 17.0 -8,1% 68.5 0,6% 1,762 9.6 1.6 - 15,5% 2,5%
IMP Imexpharm Pharmaceutical Joint Stock Company 31.5 -3,7% 516.8 49,0% 4,654 6.8 0.7 - 10,7% 9,3%
IDI International Development & Investment Corporation 6.7 +6,3% 254.6 0,3% 1,006 6.7 0.5 - 7,0% 2,6%
IHK Aviation Printing Joint Stock Company 9.9 +0,0% 21.2 - 2,104 4.7 0.8 - 17,7% 10,2%
ICI Industrial Construction and Investment Joint Stock Company 5.7 +5,6% 22.8 - 1,345 4.2 0.4 - 10,3% 1,1%
IME Mechanical and Industrial Construction Joint Stock Company 10.5 +0,0% 37.8 - 2,721 3.9 0.8 14,3% 22,1% 10,0%
ITD Innovative Technology Development Corporation 3.9 +11,4% 49.8 29,1% 1,111 3.5 0.2 - 6,7% 2,1%
INN Agriculture Printing And Packaging Joint Stock Company 16.8 +1,8% 136.1 2,5% 5,272 3.2 1.0 - 27,8% 15,8%
I40 Investment and Construction Joint Stock Company No 40 3.3 +0,0% 5.1 - 1,287 2.6 0.2 - 8,9% 2,5%
IN4 No 4 Printing Joint Stock Company 7.5 +0,0% 9.0 - 3,332 2.3 0.4 32,0% 19,4% 12,8%
IPAG IPA Investments Group Joint Stock Company - +0,0% - - 3,312 - - - 21,5% 10,4%
Page:  [ 1 ] [ 2
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055