STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Sector Summary
Sector No of
Companies
Market Cap
bil VND
+/- Price Today +/-
1-Month
PE P/B ROA ROE Net Profit
Margin
Foreign
Holding
Debt /
Equity
Cash Ratio
Banks  8 206,731 +0.3% +5.4%  7.0  1.3  0.9%  11.1%  23.3%  16.3%  10.8  -
Basic Materials  96 69,729 +0.6% +9.1%  8.6  2.0  12.8%  19.0%  14.7%  16.4%  0.9  1.6
Consumer Goods  115 234,453 +1.5% +3.5%  13.0  4.9  17.7%  24.0%  16.9%  25.1%  0.7  1.3
Consumer Services  59 8,160 +1.4% +6.3%  8.3  1.4  8.6%  13.9%  12.8%  8.9%  1.4  1.4
Financials  112 196,365 +1.4% +7.5%  28.3  3.0  2.3%  7.9%  23.7%  18.3%  3.1  1.1
Health Care  24 11,742 +1.5% +5.3%  7.4  2.4  16.5%  26.0%  13.7%  34.0%  0.9  0.7
Industrials  342 61,523 +1.7% +7.7%  16.8  1.0  6.5%  10.8%  12.1%  9.9%  2.0  0.8
Oil & Gas  4 16,468 +1.2% +8.4%  6.1  1.1  6.4%  18.9%  9.0%  25.2%  1.6  0.4
Technology  26 14,752 +5.6% +10.7%  7.3  1.5  9.3%  20.5%  4.0%  23.9%  1.0  0.5
Telecommunications  1 49 -10.0% -10.0%  0.0  0.4  1.6%  3.1%  0.3%  -%  0.8  0.2
Utilities  47 133,365 +3.5% +10.4%  8.8  3.0  21.2%  38.0%  22.0%  6.2%  0.6  2.0
                         
HOSE  309 829,327 +1.6% +5.7%  14.0  3.0  10.8%  19.9%  20.5%  17.9%  3.5  1.3
HNX  390 96,070 +1.0% +5.6%  23.3  1.4  4.2%  7.3%  4.2%  10.6%  4.0  1.7
HNX  30 584,964 +1.6% +5.7%  16.6  3.3  8.8%  17.1%  20.7%  23.1%  4.5  1.2
 
Industry classification methodology
Stox.vn applies the Industry Classification Benchmarking “ICB” methodology which has been applied by Dow Jones and FTSE.
Sector Valuation
P/E P/B
Sector Profitabiblity
ROE: Return On Equity % Net Profit Margin
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055