STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
 
Foreign Investors' Activities
Net buying/selling Value
     
  Net Buying Value bil
 
  Net Selling Value bil
Highlights  
Few Banks Dodge Deposit Rate Cap to Lure Deposits
Interest Rate Spread Averaging 2.2% in 2012, Expert Says
Vietnam Central Bank Withdraws VND10Tln via T-Bills Issue May 20-21
PRESS DIGEST - Vietnam - May 22
Hanoi: Credit Growth +0.3%; Total Deposits +3.4% in Jan-May
 
 
7-Day Foreign Trading
Date Buy
Volume
Turnover
VND bil
Buy
Volume
Turnover
VND bil
Buy/Sell Net
VND bil
21/05/13 11,993,233 227.6 11,148,293 188.7 38.9 
20/05/13 3,986,850 121.1 4,079,460 75.9 45.2 
17/05/13 8,704,370 233.2 7,430,310 177.8 55.4 
16/05/13 7,392,362 192.2 6,961,792 143.0 49.2 
15/05/13 4,078,958 140.0 2,593,528 97.7 42.3 
More >
 
Foreign Trading - Top Buy and Top Sell
Top Buy
Sym Company Turnover
VND bil
Turnover
%
Volume Open Close +/- %
MBB Military Commercial Joint Stock Bank 90.2 6.1% 6,942,273 13.0 13.0 +0,0 +0,0%
PVD PetroVietNam Driling & Well Services JSC 22.2 1.5% 515,910 42.2 42.9 +0,7 +1,7%
PPC Pha Lai Thermal Power Joint Stock Company 15.5 1.1% 566,150 26.8 27.6 +0,8 +3,0%
GAS PetroVietnam Gas Joint Stock Corporation 14.7 1.0% 260,440 55.5 57.0 +2,0 +3,6%
HPG Hoa Phat Corporation 10.8 0.7% 338,000 31.3 31.4 +0,1 +0,3%
More >
 
Top Sell
Symbol Company Turnover
VND bil
Turnover
%
Volume Open Close +/- %
MBB Military Commercial Joint Stock Bank 90.3 6.1% 6,943,543 13.0 13.0 +0,0 +0,0%
PVD PetroVietNam Driling & Well Services JSC 19.1 1.3% 444,300 42.2 42.9 +0,7 +1,7%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 15.7 1.1% 830,530 18.9 18.9 +0,1 +0,5%
VSH Vinh Son – Song Hinh Hydropower Joint Stock Company 8.5 0.6% 605,720 13.6 14.4 +0,9 +6,7%
KDC Kinh Do Corporation 7.2 0.5% 138,620 49.2 49.7 +0,2 +0,4%
More >
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055