STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Holding
EPS
P/E P/B Dividend ROE ROA
EVE Everpia Viet Nam Joint Stock Company 18.9 -6,9% 519.9 49,0% 2,999 6.3 0.7 - 11,7% 9,4%
BBC Bien Hoa Confectionery Corporation 22.5 +16,0% 347.0 49,0% 1,821 12.4 0.6 - 5,1% 3,9%
KDC Kinh Do Corporation 49.0 +3,2% 8,086.5 49,0% 2,448 20.0 1.8 - 9,2% 6,8%
SSI Saigon Securities Incorporation 17.7 +3,5% 6,208.2 49,0% 1,259 14.1 1.2 - 8,5% 5,4%
PNJ Phu Nhuan Jewelry Joint Stock Company 26.6 +4,3% 1,915.1 49,0% 3,090 8.6 1.5 - 17,9% 8,1%
JVC Japan Vietnam Medical Instrucment Joint Stock Company 18.6 +3,3% 919.0 49,0% 4,720 3.9 0.9 - 27,7% 14,1%
DMC Domesco Medical Import - Export Joint Stock Corporation 28.6 -1,4% 509.3 49,0% 5,427 5.3 0.9 - 16,9% 11,9%
HCM Ho Chi Minh City Securities Corporation 20.8 +8,4% 2,090.8 49,0% 2,262 9.2 0.9 - 10,5% 7,2%
IMP Imexpharm Pharmaceutical Joint Stock Company 32.4 +2,9% 531.5 49,0% 4,654 7.0 0.7 - 10,7% 9,3%
VSC Viet Nam Container Shipping Joint Stock Company 41.6 +2,7% 993.1 49,0% 9,194 4.5 1.3 - 29,5% 21,2%
BMP Binh Minh Plastics Joint-stock Company 68.0 +3,0% 2,378.9 49,0% 10,197 6.7 1.8 - 28,5% 25,5%
FPT FPT Corporation 41.7 +11,8% 11,416.1 49,0% 5,714 7.3 1.7 - 25,0% 10,9%
ST8 Sieu Thanh Joint - Stock Company 14.2 -6,6% 168.9 49,0% 3,027 4.7 0.7 - 15,5% 11,2%
TCR TAICERA Ceramic JSC 3.8 -2,6% 164.3 49,0% -538 -7.1 0.3 - -3,5% -1,4%
DHG Hau Giang Pharmaceutical Joint Stock Company 84.0 +7,7% 5,490.8 49,0% 7,753 10.8 3.0 - 30,5% 21,4%
VNM Vietnam Dairy Products Joint Stock Company 130.0 +4,0% 108,358.3 49,0% 7,294 17.8 6.4 - 40,4% 32,2%
AGD Godaco Seafood Joint Stock Company 53.0 -7,0% 954.0 48,9% 5,894 9.0 1.3 - 15,3% 7,9%
VFMVF4 Vietnam Blue-chips Fund 6.7 +11,7% 540.3 48,7% - 0.9 - - - -
NVT Ninh Van Bay Travel Real Estate Joint Stock Company 4.4 +12,8% 398.2 48,0% -949 -4.6 0.5 - -8,5% -4,4%
RIC Royal International Corporation 5.7 -8,1% 401.1 47,9% 178 32.1 0.4 - 1,2% 1,0%
Page / 16   Next
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055